Which web meeting/web conference platforms are supported by TightGate-Pro?
There are various providers of services on the Internet that can be used to show presentations, hold meetings or carry out video transmissions. The following overview shows which functionalities of the individual providers (or products) can be used via TightGate-Pro.
If you are using other providers, you are welcome to contact the support team at m-privacy GmbH for assistance via TightGate-Pro.
Provider | Browser | Functions | Comment | ||||
---|---|---|---|---|---|---|---|
Participation | Chat | Screen Share | Microphone | Webcam | |||
Webex | Firefox | Yes | Yes | Yes | Yes | Yes | Notes on the use of Webex. → Link to Cisco's "Firewall configuration for Webex services" |
BigBlueButton | Firefox Chrome | Yes | Yes | Yes | Yes | Yes | Full support in Firefox. → Link to GitHub's "Firewall configuration for Big Blue Button" |
Zoom | Firefox Chrome | Yes | Yes | Yes | Yes | Yes | Notes on the use of Zoom. → Link to Zoom's "Firewall configuration for Zoom" |
Microsoft Teams | Chrome | Yes | Yes | Yes | Yes | Yes | Full support via the Chrome browser, no camera possible under Firefox. → </ignore>Link to Microsoft's "Firewall configuration for Microsoft Teams" |
GoToMeeting | Chrome | Yes | Yes | Yes | Yes | Yes | Full support under Chrome. Firefox is not supported by the provider. → Link to GoTo's "Firewall configuration for GoTo Meeting" |
FastViewer | Firefox Chrome | Yes | Yes | No | ? | ? | Control and initiation only via client application. → Link to Matrix42 "Firewall configuration for FastViewer" |
Mikogo (formerly BeamYourScreen) | Firefox Chrome | Yes | No | No | ? | ? | Control and initiation only via client application. → Link to Zendesk's "Firewall configuration for Mikogo" |
TeamViewer | No | No | No | No | No | No | No web meeting via browser. Can only be used via client application. |
Skype | Chrome | Yes | Yes | No | Yes | Yes | Audio and video fully usable via Chrome add-on. |
Skype for Business | No | No | No | No | No | No | No support. |
Adobe Connect | No | No | No | No | No | No | No support. |
The table only represents a snapshot. The support of individual components may change due to changes in the functionality of individual providers. The components marked with ? fields have not yet been fully tested, so no statement can be made in this regard.